Description
Espionage PC
Short Description
Unleash ultimate power with the Espionage PC. Featuring an AMD Ryzen 9 7900X and a ZOTAC Gaming GeForce RTX 4070 Ti Super AMP Holo, this rig delivers unparalleled performance for gaming and professional tasks. With 32GB DDR5 RAM and a 2TB Samsung 990 EVO SSD, experience blazing-fast load times and smooth multitasking.
Full Product Description
The Espionage PC is designed for enthusiasts who demand the best. Encased in the stunning Lian Li O11 Vision Chrome ATX Mid Tower, this system is powered by an AMD Ryzen 9 7900X processor and a ZOTAC Gaming GeForce RTX 4070 Ti Super AMP Holo graphics card, providing exceptional performance for gaming, streaming, and content creation. The 32GB G.SKILL Trident Z5 Neo RGB DDR5 RAM ensures efficient multitasking, while the 2TB Samsung 990 EVO SSD offers rapid load times and ample storage. The Lian Li Galahad II LCD 360 AIO CPU Liquid Cooler and Lian Li UNI FAN SL-INFINITY 120 RGB fans keep the system cool and visually stunning. Backed by a GIGABYTE 850W 80 Plus Gold Certified PSU and the GIGABYTE X670 GAMING X AX V2 motherboard, this PC is built for power and reliability. Pre-installed with Windows 11 Home, you’re ready to conquer any challenge.
Technical Specifications
| Component | Specification |
|---|---|
| Case | Lian Li O11 Vision Chrome Aluminum/Steel/Mirror Tempered Glass ATX Mid Tower |
| Storage | SAMSUNG 990 EVO SSD, 2TB |
| Processor | AMD Ryzen 9 7900X |
| Graphics Card | ZOTAC Gaming GeForce RTX 4070 Ti Super AMP Holo, DLSS 3, 16GB |
| Cooling | Lian Li Galahad II LCD 360 AIO CPU Liquid Cooler, Black |
| Case Fan | Lian Li UNI FAN SL-INFINITY 120 RGB Triple Pack, Black with controller (x2) |
| Power Supply | GIGABYTE 850W, PCIe 5.0 Ready, 80 Plus Gold Certified, Fully Modular |
| Motherboard | GIGABYTE X670 GAMING X AX V2 |
| Memory | G.SKILL Trident Z5 Neo RGB DDR5, 32GB (2x16GB), 6000MT/s |
| Operating System | Windows 11 Home |
Gaming Expectations and Performance
| Game Genre | Performance |
|---|---|
| First-Person Shooters (FPS) | Ultra settings, 1440p, 120-160 FPS |
| Role-Playing Games (RPG) | Ultra settings, 1440p, 90-120 FPS |
| Real-Time Strategy (RTS) | High settings, 1440p, 100-140 FPS |
| Multiplayer Online Battle Arena (MOBA) | Ultra settings, 1440p, 130-180 FPS |
| Indie Games | Ultra settings, 1440p, 160+ FPS |
Who This PC is For
| Customer Type | Description |
|---|---|
| Hardcore Gamers | Perfect for gamers who demand the highest performance and stunning visuals. |
| Content Creators | Ideal for video editing, 3D rendering, and other resource-intensive tasks. |
| Multitaskers | Great for users who run multiple applications simultaneously without compromising performance. |
| Tech Enthusiasts | Excellent for those who appreciate high-end components and a stylish design. |




